API reference
772 live operations across 105 feature areas, generated from the machine's own OpenAPI description (https://zeq.me/openapi.json, spec version 1.287.0). Every path below is a real, callable route on https://zeq.me.
curl -sS https://zeq.me/openapi.json | jq '.info.version, (.paths | length)'
Two more generated surfaces sit alongside these pages:
- MCP tools — the 57 tools an agent sees over the MCP endpoint.
- Solvers — the 32 sealed solvers and their numerical methods.
| Feature area | Prefix | Operations | Need a key | Tags |
|---|---|---|---|---|
| Agent | /api/agent | 18 | 18 | Accounts & Keys |
| Agents | /api/agents | 2 | 0 | Accounts & Keys |
| Analyze | /api/analyze | 1 | 0 | Other |
| Apps | /api/apps | 1 | 1 | Other |
| Attest | /api/attest | 1 | 0 | Other |
| Auth | /api/auth | 3 | 0 | Accounts & Keys |
| Av | /api/av | 5 | 3 | Other |
| Contributed compute | /api/cf | 7 | 0 | Other |
| Chain & state | /api/chain | 91 | 37 | Chain & State |
| Chat | /api/chat | 2 | 2 | Other |
| Community operators | /api/community-operators | 7 | 5 | Other |
| Compress | /api/compress | 1 | 0 | Other |
| Compute | /api/compute | 1 | 1 | Other |
| Conformance | /api/conformance | 1 | 0 | Other |
| Constants | /api/constants | 2 | 0 | Other |
| Contact | /api/contact | 1 | 0 | Other |
| Contracts | /api/contracts | 12 | 3 | Contracts |
| Contribute | /api/contribute | 7 | 5 | Other |
| Credits | /api/credits | 6 | 4 | Other |
| Daemon | /api/daemon | 5 | 0 | Other |
| Decompress | /api/decompress | 1 | 0 | Other |
| Demo key | /api/demo-key | 2 | 0 | Accounts & Keys |
| ZeqDNS | /api/dns | 4 | 0 | Mesh & Nodes |
| Donate | /api/donate | 3 | 0 | Other |
| Donors | /api/donors | 1 | 0 | Other |
| Download | /api/download | 2 | 0 | Other |
| E2ee | /api/e2ee | 6 | 4 | Other |
| Endpoints | /api/endpoints | 1 | 0 | Other |
| Equation study | /api/equation-study | 3 | 1 | Other |
| Equations | /api/equations | 1 | 0 | Other |
| Experiments | /api/experiments | 1 | 0 | Other |
| Explorer | /api/explorer | 8 | 0 | Chain & State |
| External engines | /api/external-engines | 3 | 0 | Other |
| Files | /api/files | 9 | 8 | Other |
| Fleet | /api/fleet | 17 | 9 | Mesh & Nodes |
| Fleet records | /api/fleet-records | 6 | 0 | Mesh & Nodes |
| Genesis | /api/genesis | 10 | 8 | Other |
| Handshake | /api/handshake | 1 | 0 | Other |
| Health | /api/health | 1 | 0 | System |
| Healthz | /api/healthz | 1 | 0 | System |
| HITE encryption | /api/hite | 11 | 11 | Other |
| Hz | /api/hz | 4 | 2 | Other |
| Identity | /api/identity | 3 | 1 | Other |
| Kernel | /api/kernel | 6 | 0 | Operators & Kernel |
| Keyex | /api/keyex | 2 | 0 | Accounts & Keys |
| Keys | /api/keys | 5 | 3 | Accounts & Keys |
| Llm | /api/llm | 4 | 2 | Other |
| Machine | /api/machine | 1 | 1 | Other |
| Machines | /api/machines | 1 | 0 | Other |
/api/mail | 23 | 20 | Other | |
| MCP | /api/mcp | 2 | 0 | MCP |
| Mesh | /api/mesh | 9 | 0 | Mesh & Nodes |
| Messenger | /api/msg | 50 | 49 | Other |
| Multibody | /api/multibody | 1 | 0 | Other |
| Network | /api/network | 4 | 3 | Other |
| Node | /api/node | 5 | 0 | Mesh & Nodes |
| Oauth | /api/oauth | 7 | 0 | Other |
| Operator | /api/operator | 1 | 0 | Other |
| Operators | /api/operators | 3 | 0 | Operators & Kernel |
| Oracle | /api/oracle | 5 | 0 | Oracle |
| Orb | /api/orb | 1 | 0 | Other |
| Params | /api/params | 1 | 0 | Other |
| Peers | /api/peers | 1 | 0 | Other |
| Phish | /api/phish | 5 | 3 | Other |
| Playground | /api/playground | 1 | 0 | Other |
| Pool | /api/pool | 1 | 0 | Other |
| Portability | /api/portability | 4 | 1 | Other |
| Portal | /api/portal | 9 | 9 | Accounts & Keys |
| Protocol | /api/protocol | 9 | 0 | Other |
| Protocols | /api/protocols | 3 | 0 | Other |
| QM3 custody | /api/qm3 | 7 | 7 | Other |
| Quantum verify | /api/quantum-verify | 3 | 1 | Other |
| Registry | /api/registry | 2 | 0 | Other |
| Relay | /api/relay | 1 | 0 | Other |
| Science | /api/science | 5 | 0 | Other |
| Search | /api/search | 1 | 0 | Other |
| Skills | /api/skills | 4 | 0 | Other |
| Solve | /api/solve | 2 | 0 | Other |
| Sources | /api/sources | 2 | 0 | Other |
| Zeq-SSL | /api/ssl | 12 | 8 | Other |
| State machines | /api/state-machines | 10 | 8 | Chain & State |
| Stats | /api/stats | 2 | 0 | Other |
| Store | /api/store | 4 | 0 | Other |
| Stripe | /api/stripe | 4 | 0 | Accounts & Keys |
| Subscriptions | /api/subscriptions | 1 | 0 | Other |
| Swap | /api/swap | 2 | 0 | Other |
| Sync | /api/sync | 1 | 0 | Other |
| Tally | /api/tally | 44 | 27 | Other |
| Tesc | /api/tesc | 1 | 1 | Other |
| Text | /api/text | 5 | 1 | Other |
| Transparency | /api/transparency | 5 | 0 | Other |
| Trial | /api/trial | 2 | 0 | Other |
| Updates | /api/updates | 3 | 2 | Other |
| Vault | /api/vault | 2 | 2 | Other |
| Vpn | /api/vpn | 6 | 0 | Other |
| Waitlist | /api/waitlist | 1 | 0 | Other |
| Well known | /api/well-known | 2 | 0 | Other |
| WORM governance | /api/worm | 18 | 0 | Other |
| Zeq core & solvers | /api/zeq | 122 | 54 | Compute & Proof, Reactor, Solvers, Zeq Core |
| Zeq Auth (OIDC broker) | /api/zeq-auth | 20 | 0 | Other |
| Zeq Mail | /api/zeq-mail | 16 | 0 | Other |
| Zeq vault | /api/zeq-vault | 4 | 4 | Other |
| Zeqpm | /api/zeqpm | 2 | 2 | Other |
| ZSC vault | /api/zsc | 15 | 6 | Other |
| ZSP spectral protect | /api/zsp | 4 | 2 | Other |
Generated by scripts/generate-reference.mjs. Every page under /reference/api/ is machine-written; narrative guides live elsewhere in the docs.