POST /api/zeq/protect
PulseGuard protection heartbeat — computes ZEQ-PROTECT-001 |sin(5phi)|/f_pulse and ZEQ-PROTECT-002 0.5+0.3sin(t/30) from the Zeqond phase, maps a liveness signal (health up/slow/down, or liveness 0..1, or an HTTP status) to a branch (harmonic guard / hyperbolic alarm), and seals the attestation with R(t)=S(t)[1+alphasin(2pi1.287*t)].
guardState OK/DEGRADED/BREACH.
| Method | POST |
| Path | /api/zeq/protect |
| Feature area | Zeq core & solvers |
| Tag | Solvers |
| Auth | machine key — Authorization: Bearer $ZEQ_KEY |
| Tier | authenticated (machine-control) |
Solver
| Summary | PulseGuard protection heartbeat — computes ZEQ-PROTECT-001 |sin(5phi)|/f_pulse and ZEQ-PROTECT-002 0.5+0.3sin(t/30) from the Zeqond phase, maps a liveness signal (health up/slow/down, or liveness 0..1, or an HTTP status) to a branch (harmonic guard / hyperbolic alarm), and seals the attestation with R(t)=S(t)[1+alphasin(2pi1.287*t)]. guardState OK/DEGRADED/BREACH. |
| Domain | PulseGuard Protection |
| Numerical Method | ZEQ-PROTECT operators + Zeq proper-time modulation |
| Operator Chain | KO42 + ZEQ-PROTECT-001/002 |
| Unit | P |
See all sealed solvers.
Parameters
This operation publishes no path, query or header parameters.
Request body
Optional. Content type: application/json.
| Field | Type | Required | Description |
|---|---|---|---|
t | number | no | unix seconds — drives the Zeqond phase and P002 |
phase | number | no | phase in radians (overrides t for P001) |
health | string — one of "up", "slow", "down" | no | liveness; or use liveness or status |
liveness | number | no | liveness in [0,1] |
status | number | no | HTTP status as a liveness proxy (200=up) |
Responses
| Status | Meaning |
|---|---|
200 | Sealed protection attestation: { ok:true, value:P001, unit:P, result:{ P001, P002, branch, guardState, mu2_eff, R_t }, zeqProof, envelope } |
401 | Missing or invalid key |
402 | Insufficient compute credit |
No response body schema is published for this operation — the node returns JSON; inspect a live call to see its shape.
Call it
curl -sS -X POST https://zeq.me/api/zeq/protect \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{
"t": 1,
"phase": 1,
"health": "up",
"liveness": 1,
"status": 1
}'
Needs a machine key. Mint one:
curl -sS -X POST https://zeq.me/api/demo-key/mint, then spin up your machine.
Generated from the live OpenAPI description (https://zeq.me/openapi.json, spec version 1.287.0) by scripts/generate-reference.mjs. Do not edit — this file is rewritten on every run.